
Identification
CAS Number
/
Name
LPSC
Synonyms
Lithium phosphorus sulfur chloride
Properties
Appearance
Gray to off-white powder
Safety Data
RIDADR
NONH for all modes of transport
WGK Germany
3
Specifications and Other Information of Our LPSC//Lithium phosphorus sulfur chloride
| Items/Types | WI-N01 | WI-N02 | WI-N03 | WI-N04 | WI-C01 | WI-C02 | WI-C03 | WI-C04 |
| Formula | Li6PS5Cl | Li6PS5Cl | Li6PS5Cl | Li6PS5Cl | Li5.5PS4.5Cl1.5 | Li5.5PS4.5Cl1.5 | Li5.5PS4.5Cl1.5 | Li5.5PS4.5Cl1.5 |
| D10/μm | 0.36 | 0.29 | 0.25 | 0.24 | 0.38 | 0.29 | 0.26 | 0.24 |
| D50/μm | <15 | <5 | <1 | <0.6 | <15 | <5 | <1 | <0.6 |
| D90/μm | <35 | <7 | <3 | <2 | <35 | <7 | <3 | <2 |
| Chlorine-to-Phosphorus Atomic Ratio | 1 | 1 | 1 | 1 | 1.5 | 1.5 | 1.5 | 1.5 |
| Ionic Conductivity (mS/cm) | >4.2 | >3.5 | >2.5 | >1.5 | >10.1 | >6.5 | >5.5 | >4.5 |
Shelf Life
2 years
Storage
Under room temperature away from light
Known Application
Commonly used as sulfide solid electrolyte powder.
Links
This product is developed by our R&D company Warshel Chemical Ltd (http://www.warshel.com/).
Quick Inquiry
Fill out our inquiry form and one of our experts will be in touch with you shortly.









