
Identification
CAS Number
9082-07-09
Name
Chondroitin Sulfate Sodium
Properties
Appearance
White or almost white powder, hygroscopic
Safety Data
RIDADR
NONH for all modes of transport
WGK Germany
3
Specifications and Other Information of Our Chondroitin Sulfate Sodium CAS 9082-07-09
Source
Porcine cartilage tissues such as throat bone, nasal bone, trachea.
Process
Chondroitin Sulfate Sodium is extracted from healthy porcine cartilage tissues.
| Test Items | CP | EP | USP |
| Characters | White or almost white powder, hygroscopic | White or almost white powder, hygroscopic | White or almost white powder, hygroscopic |
| Identification | IR : Conforms | IR : Conforms | IR : Conforms |
| Sodium : Conforms | Sodium : Conforms | Sodium : Conforms | |
| / | Electrophoresis : Conforms | Disaccharide composition : Conforms | |
| Clarity | / | / | Clear : A420 ≤ 0.35 (5%) |
| Specific Rotation | -25°~ -32° | -20。~ -30。(5%) | -20。~ -30。(30mg/ml) |
| Intrinsic viscosity | / | 0.01~0.15m3/kg | / |
| Related substances | / | Conforms | Conforms |
| pH | 6.0~7.0 | 5.5~7.5(5%) | 5.5~7.5(1%) |
| Loss on drying | ≤ 10.0%(105℃ 4h) | ≤ 12.0%(105℃ 4h) | ≤ 12.0%(105℃ 4h) |
| Residue on ignition | 20.0%~30.0%(dry substance) | / | 20.0%~30.0%(dry substance) |
| Chloride | ≤ 0.5% | ≤ 0.5% | ≤ 0.5% |
| Sulfate | ≤ 0.24% | / | ≤ 0.24% |
| Heavy metal | ≤ 20ppm | ≤ 20ppm | ≤ 20ppm |
| Electrophoreic Purity | / | / | Conforms |
| Protein | / | ≤ 3.0%(dry substance) | ≤ 6.0%(dry substance) |
| Residual solvent | Conforms | Conforms | Conforms |
| Nonspecific disaccharides | / | / | ≤ 10.0% |
| Content | 90.0~105.0%(dry substance) | 95.0~105.0%(dry substance) | 90.0~105.0%(dry substance) |
| Microbial Impurities | |||
| TAMC | ≤ 1000cfu/g | ≤ 1000cfu/g | ≤ 1000cfu/g |
| TYMC | ≤ 100cfu/g | ≤ 100cfu/g | ≤ 100cfu/g |
| E.coli | Conforms | Conforms | Conforms |
| Salmonella | Conforms | Conforms | Conforms |
| Staphylococcus aureus | / | Conforms | / |
| Pseudomonas aeruginosa | / | Conforms | / |
| Bile-Tolerant Gram-Negative Bacteria | / | ≤ 100cfu/g | / |
Shelf Life
1 year
Storage
Under room temperature away from light
Links
This product is developed by our R&D company Ulcho Biochemical Ltd (http://www.ulcho.com/).
Quick Inquiry
Fill out our inquiry form and one of our experts will be in touch with you shortly.






![Structure of 1-Chloromethyl-4-fluoro-1,4-diazoniabicyclo[2.2.2]octanebis(tetrafluoroborate) <span class="caps">CAS</span> 140681-55-6 Structure of 1-Chloromethyl-4-fluoro-1,4-diazoniabicyclo[2.2.2]octanebis(tetrafluoroborate) CAS 140681-55-6](https://www.watson-int.com/wp-content/uploads/2014/12/Structure-of-1-Chloromethyl-4-fluoro-14-diazoniabicyclo2.2.2octanebistetrafluoroborate-CAS-140681-55-6.png)


