
Name
Electrolyte with silicon carbon anode material
Specifications and Other Information of Our Electrolyte with silicon carbon anode material
Detailed Specification
| Electrolyte grade | WI89 |
| Warranty period | 6 months(Unopened) | Cathode material | LCO,NCM,LiFePO4 |
| Solvent composition | EC/EMC/DMC | Anode material | Si-C |
| Moisture content | ≤15ppm | Cycle performance | After 300 Cycles, the capacity retention is more than 85%, and after 500 cycles;the capacity retention is more than 85% |
| Acidity content | ≤50ppm | Applicable battery | Soft package, Aluminum shell |
| Density | >1,20g/mL | Low temperature performance | Under-20℃ and for 16 hours, Capacitance play is more than 70% at 0.2C |
| Conductivity | 7.0-9.0ms/cm | High temperature performance | Under 60℃ under for 15 days, the expansion rate is less than 5% |
| Chroma | ≤50Hazen |
General View of Documents
Links
This product is developed by our R
&D company Warshel Chemical Ltd(
http://www.warshel.com/), and here is the corresponding link
http://www.warshel.com/electrolyte-with-silicon-carbon-anode-material/Quick Inquiry
Fill out our inquiry form and one of our experts will be in touch with you shortly.